<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Artikkelin Nokia Musiikkikaupassa Jenni Vartiaisen keikkalippuja kommentit</title>
	<link>http://www.digikohina.fi/2010/03/18/nokia-musiikkikaupassa-jenni-vartiaisen-keikkalippuja/</link>
	<description>Blogi digimusiikin ilmiöistä Suomessa</description>
	<pubDate>Sat, 19 May 2012 05:31:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>Kirjoittaja: cvnzmbx</title>
		<link>http://www.digikohina.fi/2010/03/18/nokia-musiikkikaupassa-jenni-vartiaisen-keikkalippuja/#comment-2982</link>
		<dc:creator>cvnzmbx</dc:creator>
		<pubDate>Sat, 04 Jun 2011 08:00:12 +0000</pubDate>
		<guid>http://www.digikohina.fi/2010/03/18/nokia-musiikkikaupassa-jenni-vartiaisen-keikkalippuja/#comment-2982</guid>
		<description>The first day it suppressed my appetite but since then my appetite has actually increased. ,</description>
		<content:encoded><![CDATA[<p>The first day it suppressed my appetite but since then my appetite has actually increased. ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kirjoittaja: Xenobid</title>
		<link>http://www.digikohina.fi/2010/03/18/nokia-musiikkikaupassa-jenni-vartiaisen-keikkalippuja/#comment-2666</link>
		<dc:creator>Xenobid</dc:creator>
		<pubDate>Wed, 18 May 2011 06:07:18 +0000</pubDate>
		<guid>http://www.digikohina.fi/2010/03/18/nokia-musiikkikaupassa-jenni-vartiaisen-keikkalippuja/#comment-2666</guid>
		<description>Based on the pharmacokinetic profile of a single 100 mg oral dose given to healthy normal volunteers, the plasma levels of sildenafil at 24 hours post dose are approximately 2 ng/mL (compared to peak plasma levels of approximately 440 ng/mL) (see CLINICAL PHARMACOLOGY: Pharmacokinetics and Metabolism). ,</description>
		<content:encoded><![CDATA[<p>Based on the pharmacokinetic profile of a single 100 mg oral dose given to healthy normal volunteers, the plasma levels of sildenafil at 24 hours post dose are approximately 2 ng/mL (compared to peak plasma levels of approximately 440 ng/mL) (see CLINICAL PHARMACOLOGY: Pharmacokinetics and Metabolism). ,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

