<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Artikkelin Poimintoja tämän viikon (47/2009) digijulkaisuista kommentit</title>
	<link>http://www.digikohina.fi/2009/11/18/poimintoja-taman-viikon-472009-digijulkaisuista/</link>
	<description>Blogi digimusiikin ilmiöistä Suomessa</description>
	<pubDate>Wed,  8 Feb 2012 06:56:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>Kirjoittaja: furosemide 40mg tablets use and effects</title>
		<link>http://www.digikohina.fi/2009/11/18/poimintoja-taman-viikon-472009-digijulkaisuista/#comment-3233</link>
		<dc:creator>furosemide 40mg tablets use and effects</dc:creator>
		<pubDate>Thu, 30 Jun 2011 20:06:29 +0000</pubDate>
		<guid>http://www.digikohina.fi/2009/11/18/poimintoja-taman-viikon-472009-digijulkaisuista/#comment-3233</guid>
		<description>The amount of weight loss associated with the use of an anorectic drug varies from trial to trial, and the increased weight loss appears to be related in part to variables other than the drug prescribed, such as the physician investigator, the population treated, and the diet prescribed. ,</description>
		<content:encoded><![CDATA[<p>The amount of weight loss associated with the use of an anorectic drug varies from trial to trial, and the increased weight loss appears to be related in part to variables other than the drug prescribed, such as the physician investigator, the population treated, and the diet prescribed. ,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

